| Length Lw(Ld) mm / in : | 1630 / 66 |
| Length Li mm / in : | 1600 / 64 |
| Top Width : | 1/2" |
| Height : | 5/16" |
| Working Temperature : | -30°C/+60°C |
| Temperature Resistance : | -35C to +70C |
| Wedge Angle : | 40° |
| Standard : | DIN 2215 |
| Material : | Rubber Cushion/Polyester Cable Cord Reinforcement |
| Recommended Use : | Agricultural and Industrial Machinery |
| Recommended Pulley Diameter : | > 71mm (2-3/4) |
| Other Specifications : | Limited Oil Resistant, Antistatic, Tolerance Stable |
| Replaces : | GAT9660 2087759 2087778 383040 PF119 402254R91 |
| AP64 886853 610767 MHC00782 95099487 844530M1 | |
| Weight : | < 1 kg |
| Dimensions (packed) : | 30 L x 30 W x 15 H cm |