| Voltage Regulation | Automatic Voltage Regulation SX460 |
| Power Factor : | 1.0 |
| Phase Voltage : | 240 volt Four wire |
| Frequency : | 50 Hertz @ 1500 rpm |
| RPM : | 1500/min |
| Kilowatt Output/AMPS | 8KW / 33amps |
| Regulation | <2% at 100% load |
| Shaft Size | 42mm |
| Insulation | Class "H" |
| IP Rating | IP 23 |
| Excitation |
Self Excitated
|
| Winding Leads |
3 Wire 240volt configuration
|
| Dimensions |
64 x 54 x 72 ( LWH)
|
| Weight |
108kgs
|