| Alternator Output | 50KVA 415 Volt |
| Voltage Regulation | Automatic Voltage Regulation |
| Power Factor : | choose 1.0 or 0.8 |
| Phase Voltage : | 415 volt Four wire |
| Frequency : | 50 Hertz @ 1500 rpm |
| RPM : | 1500/min |
| Mounting | Bell Housing SAE 3 / Coupling Flex Plate SAE 11.5 |
| Insulation | Class "H" |
| IP Rating | IP 23 |
| Excitation | Self Excitated |
| Winding Leads | 12 Wire 415volt configuration |
| Weight |
252kgs
|
| Dimensions |
75 x 50 x 87 (LWH)
|
|
|