| Alternator Output | 30KVA 415 Volt |
| Voltage Regulation | Automatic Voltage Regulation |
| Power Factor : | choose 1.0 or 0.8 |
| Phase Voltage : | 415 volt Four wire |
| Frequency : | 50 Hertz @ 1500 rpm |
| RPM : | 1500/min |
| Mounting | Close Coupled Flex plate SAE 4/5 Eight Bolt pattern |
| Insulation | Class "H" |
| IP Rating | IP 23 |
| Excitation | Self Excitated |
| Winding Leads | 12 Wire 415volt configuration |
| Weight |
175kgs
|
| Dimensions |
84 x 59 x 75 ( LWH)
|
|
|