| Motor Type : | Single Cylinder, 4-Stroke, Air-Cooled, 192 Engine |
| Compression Ratio : | 19:01 |
| Horse Power @ rpm : | 13 hp @ 3600 rpm |
| Starting System : | Electric Starter, Recoil Start |
| Rotation Direction : | Clockwise, (Viewed From Flywheel) |
| Engine Lubricant : | SAE 15W40 (Above CC Grade) |
| Motor Oil Capacity : | 1.65 l |
| Fuel Tank Capacity : | 4.7 l |
| Battery : | 12V 20Ah |
| Compressor : | Three Cylinder, Cast Iron Construction |
| Compressor Drive : | Twin V-Belt |
| Compressor rpm : | 904 rpm |
| Compressor Displacement : | 42 CFM, 1189 LPM |
| Compressor Airflow : | 32 CFM, 906 LPM |
| Compressor Oil : | Compressor 20W30 Non-Detergent |
| Air Tank Capacity : | 160 Litres |
| Australian Standards : | AS1210: 2010 Class 3 |
| Design Pressure : | 900 kPA |
| Working Pressure : | 800 kPA |
| Test Pressure : | 1287 kPA |
| Pressure Gauge : | High Pressure gauge MPA/PSI |
| Outlets : | 'Easy Start' Manifold Pressure Release Tap |
| 155 psi (10.7 bar) Relief Valve | |
| 2 × 1/2" Ball Valve | |
| 1 × Daily Drain Tap | |
| Operational Dimensions : | 1300 × 570 × 1140 mm |
| Operational Weight : | 280 kg |
| Shipping Dimensions : | 1410 × 610 × 1250 mm |
| Shipping Weight : | 295 kg |