CATERPILLAR (CAT) generators are renowned worldwide for their high quality, reliability and durability. The DE550ENCL comes with a reliable Cat diesel engine, SR500 Alternator and a user-friendly GCCP control panel. This generator is built to handle demanding applications as a primary power solution. All Cat generators are built to meet global emissions standards. With the provided PL444 4G LTE product link hardware you can easily track your generators hours, location and more.
Key Features:
Generator Specifications :
| Prime Power : | 500kVA |
| Standby Power : | 550kVA |
| Voltage : | 415 Volts |
| Frequency : | 50 Hertz |
| Engine : | Cat C15 ACERT In-line 6, 4-cycle diesel |
| Alternator : | SR500 Alternator |
| Controller : | GCCP 1.3 Control Panel |
| Noise Level : | 70 dBA at 7m (75% prime load) |
| Air Inlet System : | Turbocharger |
| Cooling : | Air to Air Aftercooled |
| Fuel Tank Capacity : | 839L |
| Fuel Consumption : | 71.8 L/hr at 75% prime load |
| Running Time : | 11.6 hours at 75% prime load |
| Mine Site Ready Bunding : | Yes |
| ATS (Mains Failure) : | ATS Box Optional |
| Hardwire Terminals : | Yes |
| Options : | LC Frame CIP Generator |
| Manual Sump Pump | |
| Narrow Skid Bases - Replaces Standard Fuel Base | |
| Weight : | 5,071 kg |
| Dimensions : | 493 L x 166 W x 222 H cm |